| Type of Room (incl. 6-day-skipass) |
Season1 |
Season2 |
| A – Single room Wurmkogel | EUR 762,– | 739,- |
| C – Romantic room Kirchenkogel | EUR 762,– | 739,- |
| D – Premium room Kirchenkogel | EUR 762,– | 739,- |
| E – Standard room Schalfblick | EUR 797,– | 774,- |
| B – Single room Kirchenkogel | EUR 832,– | 809,- |
| F – Premium room Schalfblick | EUR 832,– | 809,- |
| F+ – Premium room Schalfblick–plus | EUR 867,– | 844,- |
| H - Penthouse apartement Similde | EUR 902,- | 879,- |
| G – King Laurin Suite | EUR 902,- | 879,- |
| I – Wurmkogel suite | EUR 902,- | 879,- |
"Pride of Snow" 10 - Winteropening
18th of November until 03rd of December 10
“White days” Extra-Bonus